Product highlights
Product information
General data
Item number
K-TM1003
GTIN
4251294119763
Weight
48.5 kg
Max. user weight
100 kg
Dimensions set-up (L x W x H)
149 x 68 x 131 cm
Dimensions set-up Folded (L x W x H)
103 x 68 x 131 cm
Basic
Motor power
1.75 HP
Foldable
✓
Motor type
DC
Power supply
Mains Powered
Speed
1 - 16 km/h
Incline
0 - 10 %
Belt Length
125 cm
Belt width
42 cm
Console - Cockpit
Display type
LCD
Tablet holder
✓
Display feedback
Calories,
Distance,
Incline,
Pulse,
Speed,
Time
Total program quantity
44
Wireless HR receiver
✓
Console Power Supply
Mains powered
Comfort and Security
Hand pulse sensor
✓
Speed hot keys
3
Incline hot keys
3
Water bottle holder
✓
Transport Wheels
✓
Product family
| Item number | K-TM1003 | K-TM1002 | K-TM1000 | K-TM1001 |
|---|---|---|---|---|
|
|
|
|
|
| TRACK 100 | TRACK 200 | TRACK 400 | TRACK 600 | |
|
3 719 zł
|
5 099 zł
|
7 449 zł
|
9 299 zł
|
|
| Basic | ||||
| Motor power | 1.75 HP | 2 HP | 2.5 HP | 3 HP |
| Foldable | ✓ | ✓ | ✓ | ✓ |
| Motor type | DC | DC | DC | DC |
| Power supply | Mains Powered | Mains Powered | Mains Powered | Mains Powered |
| Speed | 1 - 16 km/h | 1 - 16 km/h | 0.8 - 18 km/h | 0.8 - 20 km/h |
| Incline | 0 - 10 % | 0 - 12 % | 0 - 12 % | 0 - 10 % |
| Belt Length | 125 cm | 130 cm | 140 cm | 150 cm |
| Belt width | 42 cm | 48 cm | 51 cm | 51 cm |
| Console - Cockpit | ||||
| Display type | LCD | LCD | LCD | Touchscreen |
| Display feedback | Calories, Distance, Incline, Pulse, Speed, Time | Calories, Distance, Incline, Pulse, Speed, Time | Calories, Distance, Incline, Pulse, Speed, Time | Calories, Distance, Incline, Pace, Pulse, Speed, Time |
| Total program quantity | 44 | 20 | 20 | 46 |
| Wireless HR receiver | ✓ | ✓ | ✗ | ✓ |
| Console Power Supply | Mains powered | Mains powered | Mains powered | Mains powered |
| Wireless transmission | ✗ | ✓ | ✓ | ✓ |
| Display size | 15.6 inch | |||
| Charger for external devices | ✗ | ✗ | ✗ | ✓ |
| Comfort and Security | ||||
| Hand pulse sensor | ✓ | ✓ | ✓ | ✓ |
| Speed hot keys | 3 | 3 | 5 | 5 |
| Incline hot keys | 3 | 3 | 5 | 5 |
| Transport Wheels | ✓ | ✓ | ✓ | ✓ |
| This product | View now | View now | View now | |
Product Safety
Manufacturer Information
The manufacturing information includes the address and related information of the manufacturer of the product.- Fitshop GmbH
Flensburger Straße 55
24837 Schleswig
Germany - +49 4621 42100
- info@fitshop.de























